Best deals
* ≈ estimate at 1.5 GB/day usage
All plans
| Provider | Data | Validity | Price | Price per GB | Features | |
|---|---|---|---|---|---|---|
| Yesim ★ 4.2 | 105 GB | 1 days | $0.54 | $0.01 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 30 GB | 30 days | $40.80 | $1.36 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 20 GB | 30 days | $31.20 | $1.56 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 30 days | $80.99 | ≈$1.80 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | unlimited | 20 days | $59.99 | ≈$2.00 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | unlimited | 25 days | $74.99 | ≈$2.00 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | unlimited | 30 days | $89.99 | ≈$2.00 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 10 GB | 30 days | $20.40 | $2.04 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | unlimited | 15 days | $46.80 | ≈$2.08 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 20 GB | 15 days | $42.00 | $2.10 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | unlimited | 30 days | $94.80 | ≈$2.11 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 21 days | $67.49 | ≈$2.14 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 20 GB | 30 days | $42.99 | $2.15 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 20 GB | 30 days | $43.00 | $2.15 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 5 GB | 30 days | $10.80 | $2.16 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | unlimited | 15 days | $48.99 | ≈$2.18 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | unlimited | 10 days | $35.99 | ≈$2.40 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 14 days | $53.99 | ≈$2.57 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 3 GB | 30 days | $7.92 | $2.64 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | unlimited | 7 days | $31.20 | ≈$2.97 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | unlimited | 10 days | $45.00 | ≈$3.00 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 10 GB | 7 days | $32.00 | $3.20 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 7 days | $34.19 | ≈$3.26 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 10 GB | 15 days | $33.00 | $3.30 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | unlimited | 7 days | $35.00 | ≈$3.33 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 10 GB | 30 days | $33.99 | $3.40 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 10 GB | 30 days | $34.00 | $3.40 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 5 days | $26.09 | ≈$3.48 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | unlimited | 5 days | $29.00 | ≈$3.87 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | unlimited | 3 days | $17.50 | ≈$3.89 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 3 days | $17.99 | ≈$4.00 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 5 GB | 7 days | $20.00 | $4.00 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | unlimited | 1 days | $6.00 | ≈$4.00 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | unlimited | 1 days | $6.29 | ≈$4.19 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 5 GB | 15 days | $21.00 | $4.20 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 5 GB | 30 days | $21.99 | $4.40 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 5 GB | 30 days | $22.00 | $4.40 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 3 days | $15.00 | $5.00 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 1 GB | 30 days | $5.16 | $5.16 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 3 GB | 30 days | $15.99 | $5.33 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 1 GB | 3 days | $6.00 | $6.00 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 7 days | $18.00 | $6.00 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 1 GB | 7 days | $8.99 | $8.99 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | 3 GB | 15 days | $35.99 | $12.00 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | 10 GB | 30 days | $125.09 | $12.51 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | 2 GB | 30 days | $26.99 | $13.49 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | 1 GB | 15 days | $17.49 | $17.49 | ✓ hotspot ✓ top-up | Buy |
| GigSky ★ 4.1 | 0.5 GB | 7 days | $11.49 | $22.98 | ✓ hotspot ✓ top-up | Buy |
How to install an eSIM: 4 steps
Your smartphone must support eSIM and be carrier-unlocked.
Pay by card — the QR code arrives by email within 1–2 minutes.
Scan the QR on Wi‑Fi: Settings → Cellular → Add eSIM.
Enable the line and data roaming — you're online instantly.
Frequently asked questions
Should I buy the eSIM in advance?
Yes — install it at home over Wi‑Fi, so on arrival you only need to switch on mobile data.
Will I keep my regular number?
Yes. The eSIM works alongside your main SIM: calls and SMS reach your number while data goes through the eSIM without roaming.
What if I run out of data?
Top-up plans (marked in the table) let you buy more data in the app. One-time plans require purchasing a new package.
Which phones support eSIM?
iPhone XS and newer, Samsung Galaxy S20+, Google Pixel 3+ and most flagships released after 2020. The phone must be carrier-unlocked.